Roller burnishing tool SUPEROLL MUGEN [Small Diameter Outer Surface]

SUPEROLL MUGEN
Multi Roller Type
SUPEROLL MUGEN for small diameter outer surfaces is a centerless roller burnishing unit that uses a roller to push down evenly and give metal surfaces as pins, shafts and pipes a smooth, mirror finishing.
Principle
As the roller inside the SUPEROLL head is inclined at an angle, the workpiece is discharged backwards, rotating like a screw when the frame is rotated. (Self-propulsion of workpiece)
SUPEROLL MUGEN does not require a special feed device and, in principle, it can process outer surfaces of unlimited length.

Equipped with a 0.0025 mm (1 scale mark) micro-adjustment mechanism.
The optimal SUPEROLL head can be selected according to the workpiece dimensions.
SUPEROLL head for the SUPEROLL MUGEN
Appearance

Names of SUPEROLL head parts

SUPEROLL head specifications
Tool type and number | Tool diameter adjustment range | Tool type and number | Tool diameter adjustment range |
---|---|---|---|
mm | mm | ||
SO 300-infinity LE | 3.05 – 2.75 | SO1025-infinity LE | 10.30 – 10.00 |
SO 325-infinity LE | 3.30 – 3.00 | SO 1050-infinity LE | 10.55 – 10.25 |
SO 350-infinity LE | 3.55 – 3.25 | SO 1075-infinity LE | 10.80 – 10.50 |
SO 375-infinity LE | 3.80 – 3.50 | SO1100-infinity LE | 11.05 – 10.75 |
SO 400-infinity LE | 4.05 – 3.75 | SO1125-infinity LE | 11.30 – 11.00 |
SO 425-infinity LE | 4.30 – 4.00 | SO1150-infinity LE | 11.55 – 11.25 |
SO 450-infinity LE | 4.55 – 4.25 | SO1175-infinity LE | 11.80 – 11.50 |
SO 475-infinity LE | 4.80 – 4.50 | SO 1200-infinity LE | 12.05 – 11.75 |
SO 500-infinity LE | 5.05 – 4.75 | SO1225-infinity LE | 12.30 – 12.00 |
SO 525-infinity LE | 5.30 – 5.00 | SO1250-infinity LE | 12.55 – 12.25 |
SO 550-infinity LE | 5.55 – 5.25 | SO1275-infinity LE | 12.80 – 12.50 |
SO 575-infinity LE | 5.80 – 5.50 | SO 1300-infinity LE | 13.05 – 12.75 |
SO 600-infinity LE | 6.05 – 5.75 | SO1325-infinity LE | 13.30 – 13.00 |
SO 625-infinity LE | 6.30 – 6.00 | SO1350-infinity LE | 13.55 – 13.25 |
SO 650-infinity LE | 6.55 – 6.25 | SO1375-infinity LE | 13.80 – 13.50 |
SO 675-infinity LE | 6.80 – 6.50 | SO1400-infinity LE | 14.05 – 13.75 |
SO 700-infinity LE | 7.05 – 6.75 | SO 1425-infinity LE | 14.30 – 14.00 |
SO 725-infinity LE | 7.30 – 7.00 | SO1450-infinity LE | 14.55 – 14.25 |
SO 750-infinity LE | 7.55 – 7.25 | SO1475-infinity LE | 14.80 – 14.50 |
SO 775-infinity LE | 7.80 – 7.50 | SO1500-infinity LE | 15.05 – 14.75 |
SO 800-infinity LE | 8.05 – 7.75 | SO1525-infinity LE | 15.30 – 15.00 |
SO 825-infinity LE | 8.30 – 8.00 | SO1550-infinity LE | 15.55 – 15.25 |
SO 850-infinity LE | 8.55 – 8.25 | SO1575-infinity LE | 15.80 – 15.50 |
SO 875-infinity LE | 8.80 – 8.50 | SO1600-infinity LE | 16.05 – 15.75 |
SO 900-infinity LE | 9.05 – 8.75 | SO1625-infinity LE | 16.30 – 16.00 |
SO 925-infinity LE | 9.30 – 9.00 | SO1650-infinity LE | 16.55 – 16.25 |
SO 950-infinity LE | 9.55 – 9.25 | SO1675-infinity LE | 16.80 – 16.50 |
SO 975-infinity LE | 9.80 – 9.50 | SO1700-infinity LE | 17.05 – 16.75 |
SO1000-infinity LE | 10.05 – 9.75 | SO1725-infinity LE | 17.30 – 17.00 |
Note: SUPEROLL heads up are available up to 26 mm diameter. Check the catalog for details.
Application Examples
- Guide shaft
- Piston rod
- Motor shaft
- Brake piston, etc.
