CORPORATE PROFILE
Company Information
Company Name | Sugino Machine Limited |
---|---|
Head Quarters | Address: 2880 Kuriyama, Namerikawa City, Toyama Prefecture, 936-8577, Japan TEL: +81-76-477-2555 FAX: +81-76-477-2566 |
Names of Representatives | Company President Yoshiaki Sugino Vice President Gaku Sugino |
Founding | March 1, 1936 |
Establishment | April 6, 1956 |
Capital | 2,324.675 million yen |
Number of Employees | 1,420 (for the entire group) * Basis date: March 31, 2024 |
Sales | 28.0 billion yen (consolidated for the group) * Basis date: March 31, 2024 |
Description of Business | Sugino Machine develops, designs, manufactures, and sells high-pressure jet cleaning equipment, ultrahigh-pressure water cutting equipment, equipment for the inspection and maintenance of nuclear power plants, wet/dry atomization equipment, drilling units, tapping units, machining centers, tube expansion tools and equipment, tube pulling equipment, roller burnishing tools, biomass nanofiber, industrial robot, etc. |
Japan Locations | Plants:Toyama Prefecture (Hayatsuki, and Namerikawa), Shizuoka Prefecture (Kakegawa) Sales Divisions:Tokyo, Mito, Toyama(Hayatsuki and Namerikawa), Kakegawa, Nagoya, Osaka, Hiroshima, Fukuoka Location |
Associate Companies |
|